Excellent
8,931+ reviews
Freya | Elastic Summer Sandals – When fashion meets flexibility
If "Add to Cart" is visible, the item is still in stock.
Description
These casual women's sandals in Roman style feature an elastic buckle, providing a soft and secure fit. The flat heel adds a subtle touch while ensuring optimal comfort all day long, making them perfect for summer fashion. They are suitable for daily wear, travel, or casual outings.
Advantages:
- Elastic buckle: easily adapts to the shape of your foot for personalized comfort.
- Flat heel: provides subtle height and stable support.
- Versatile design: matches with dresses, shorts, and jeans for a relaxed summer look.
FREE UPS SHIPPING
At Novia Boutique, we offer fast free shipping with UPS.
You will also receive a Track & Trace code after we processed your order so that you can track your order with peace of mind.
30-DAY MONEY-BACK GUARANTEE
We stand behind the quality and excellence of our products, and to demonstrate our confidence, we provide a 30-day money-back guarantee on every purchase.
If you're not completely satisfied, simply return your item within 30 days of receipt for a full refund.
SECURE PAYMENT
Secure checkout with Novia Boutique. All payments are protected by SSL encryption. We never store your card or payment details. Visa, Mastercard, Amex, Apple Pay, Shop Pay, Paypal and Google Pay accepted
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 2–4 | 33–35" | 25–27" | 35–37" |
| M | 6–8 | 35–37" | 27–29" | 37–39" |
| L | 10–12 | 37–39" | 29–31" | 39–41" |
| XL | 14–16 | 39–42" | 31–34" | 41–44" |
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 2–4 | 84–89 | 64–69 | 89–94 |
| M | 6–8 | 89–94 | 69–74 | 94–99 |
| L | 10–12 | 94–99 | 74–79 | 99–104 |
| XL | 14–16 | 99–107 | 79–86 | 104–112 |
| Size | US | Bust | Shoulder | Length |
|---|---|---|---|---|
| S | 2–4 | 33–35" | 14–15" | 24–25" |
| M | 6–8 | 35–37" | 15–16" | 25–26" |
| L | 10–12 | 37–39" | 16–17" | 26–27" |
| XL | 14–16 | 39–42" | 17–18" | 27–28" |
| Size | US | Bust | Shoulder | Length |
|---|---|---|---|---|
| S | 2–4 | 84–89 | 36–38 | 61–64 |
| M | 6–8 | 89–94 | 38–41 | 64–66 |
| L | 10–12 | 94–99 | 41–43 | 66–69 |
| XL | 14–16 | 99–107 | 43–46 | 69–71 |
| Size | US | Waist | Hips | Inseam |
|---|---|---|---|---|
| S | 2–4 | 25–27" | 35–37" | 29–30" |
| M | 6–8 | 27–29" | 37–39" | 29–30" |
| L | 10–12 | 29–31" | 39–41" | 30–31" |
| XL | 14–16 | 31–34" | 41–44" | 30–31" |
| Size | US | Waist | Hips | Inseam |
|---|---|---|---|---|
| S | 2–4 | 64–69 | 89–94 | 74–76 |
| M | 6–8 | 69–74 | 94–99 | 74–76 |
| L | 10–12 | 74–79 | 99–104 | 76–79 |
| XL | 14–16 | 79–86 | 104–112 | 76–79 |
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 2–4 | 33–35" | 25–27" | 35–37" |
| M | 6–8 | 35–37" | 27–29" | 37–39" |
| L | 10–12 | 37–39" | 29–31" | 39–41" |
| XL | 14–16 | 39–42" | 31–34" | 41–44" |
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 2–4 | 84–89 | 64–69 | 89–94 |
| M | 6–8 | 89–94 | 69–74 | 94–99 |
| L | 10–12 | 94–99 | 74–79 | 99–104 |
| XL | 14–16 | 99–107 | 79–86 | 104–112 |
| US | EU | UK | Foot Length |
|---|---|---|---|
| 5 | 35–36 | 3 | 8.5" / 21.6 cm |
| 6 | 36–37 | 4 | 9" / 22.8 cm |
| 7 | 37–38 | 5 | 9.3" / 23.6 cm |
| 8 | 38–39 | 6 | 9.6" / 24.4 cm |
| 9 | 39–40 | 7 | 9.9" / 25.1 cm |
| 10 | 40–41 | 8 | 10.2" / 25.9 cm |













